Home | Products | CLEAR2O® Advantage | Unmatched Filtration | Healthy Water Lifestyle | News | Customer Care | Shopping Cart

Unmatched Filtration


FILTERS BETTER*

NSF certified contaminants reduced
CLEAR2O™ PITCHER
Leading Brand Comparable Pitcher

FILLS QUICKER**

Time to fill to capacity
CLEAR2O™ PITCHER
Leading Brand Comparable Pitcher

HOLDS MORE***

Capacity in 8oz. glasses
CLEAR2O™ PITCHER
Leading Brand Comparable Pitcher

Unmatched Filtration

Let the Clear2O™ home water filtration system bring clean water to your family
The Clear2O™ home water filtration system reduces more contaminants than any other water pitcher. By reducing all the following contaminants, Clear2O™ provides the cleanest drinking water possible. For clean water, the choice is clear.

Contaminant Common Sources of Contaminant in Drinking Water Potential Health Effects from Exposure Above the Maximum Contaminant Level
Asbestos Decay of asbestos cement in water mains or erosion of natural deposits Increased risk of developing intestinal polyps
Cadmium Corrosion of pipes; erosion of natural deposits; runoff of battery and paint waste Kidney damage
Cyst Human and animal fecal waste Gastrointestinal illness
Lead Corrosion of household plumbing systems; erosion of natural deposits Kidney problems, high blood pressure; In children, delayed development
Mercury Erosion of natural deposits; refinery and factory discharge; landfill runoff Kidney Damage
MTBE Leaking underground fuel storage tanks, fuel leaching Effects presently under EPA study
Toxaphene Runoff/leaching from insecticide used on cotton and cattle Kidney, liver, or thyroid problems; increased risk of cancer
Turbidity A measure of the cloudiness of water, turbidity is caused by soil runoff Organisms in turbid water can cause nausea, cramps, diarrhea, and headaches
VOC (volatile organic compounds) Agriculture runoff; industrial and chemical discharge Liver, kidney, stomach or spleen damage, increased risk of cancer, reproductive difficulties

Organic chemicals Included by Surrogate Testing

Chemical: Influent Challenge Level mg/L: Chemical Reduction Percent: Maximum Product Water Level mg/L:
Alachlor 0.05 >98 0.001
Atrazine 0.100 >97 0.003
Benzene 0.081 >99 0.001
Carbofuran 0.190 >99 0.001
Carbon Tetrachloride 0.078 98 0.0018
Chlorobenzene 0.077 >99 0.001
Chloropicrin 0.015 99 0.0002
2,4-D 0.110 98 0.0017
Dibromochloropropane (DBCP) 0.052 >99 0.00002
o-dichlorobenzene 0.080 >99 0.001
p-dichlorobenzene 0.040 >98 0.001
1,2-dichloroethane 0.088 955 0.0048
1,1-dichloroethylene 0.083 >99 0.001
trans-1,2-dichloroethylene 0.086 >99 0.001
1,2-dichloropropane 0.080 >99 0.001
Cis-1,3-dichloropropylene 0.079 >99 0.001
Dinoseb 0.170 99 0.0002
Endrin 0.053 99 0.00059
Ethylbenzene 0.088 >99 0.001
Haloacetonitriles (HAN)    
  Bromochloroacetonitrile 0.022 98 0.0005
  Dibromoacetonitrile 0.024 98 0.0006
  Dichloroacetonitrile 0.0096 98 0.0002
  Trichloroacetonitrile 0.015 98 0.0003
Haloketones (HK)      
  1,1-dichloro-2-propanone 0.0072 99 0.0001
  1,1,1-trichloro-2-propanone 0.0082 96 0.0003
Heptachlor 0.251 >99 0.00011
Heptachlor Epoxide 0.251 >99 0.00011
Hexachlorobutadine 0.0107 98 0.0002
Hexachlorocyclopentadiene 0.060 >99 0.000002
Lindane 0.055 >99 0.00001
Methoxychlor 0.50 >99 0.0001
Pentachlorophenol 0.096 >99 0.001
Simazine 0.120 >97 0.004
Styrene 0.150 >99 0.0005
1,1,2,2-tetrachloroethane 0.081 >99 0.001
Tetrachloroethylene 0.081 >99 0.001
Toluene 0.078 >99 0.001
2,4,5-TP (silvex) 0.270 99 0.0016
Tribromoacetic Acid 0.042 >98 0.001
1,2,4-trichlorobenzene 0.16 >99 0.0005
1,1,1-trichloroethane 0.084 95 0.0046
1,1,2-trichloroethane 0.15 >99 0.0005
Trichloroethylene 0.18 >99 0.0001
Trihalomethanes (includes)      
Chloroform      
Bromoform 0.3 >95 0.015
Bromodichloromethane      
Chlorodibromomethane      
Xylenes (total) 0.07 >99 0.001